Texas Building Permit Search
Search 136,177 building permits across Texas. Look up active and historical construction permits by city, county, or contractor.
136,177
Total Permits
Austin
Coverage area
Recent Building Permits
| Address | Status | Type | Value | Contractor |
|---|---|---|---|---|
| 5418 FAIRMONT CIR | Active | Plumbing Permit | — | Sal's Plumbing |
| 5604 TAYLORCREST DR | Active | Mechanical Permit | — | Kassa Kool |
| 1403 BARTON HILLS DR BLDG 1 | Active | Plumbing Permit | — | Xenon's & More Plumbing |
| 2308 EUCLID AVE | Active | Plumbing Permit | — | Ambroco LLC |
| 2928 CHATELAINE DR | Active | Mechanical Permit | — | Kassa Kool |
| 9917 LUVORA CV | Active | Mechanical Permit | — | Kassa Kool |
| 12506 N LAMAR BLVD | Active | Electrical Permit | — | South Texas Solar Systems |
| 7507 HART LN | Active | Plumbing Permit | — | Sanchez Plumbing Services LLC |
| 8700 SHOAL CREEK BLVD | Active | Electrical Permit | — | — |
| 10507 GLASS MOUNTAIN TRL | Active | Mechanical Permit | — | Kassa Kool |
Frequently Asked Questions
How do I search building permits in Texas?
Zabalist provides a free searchable database of 136,177 building permits across Texas. Browse by city, county, or search by address to find active and historical permit records.
Are building permits public record in Texas?
Yes, building permits are public records in Texas. Municipal building departments issue permits for construction, renovation, and demolition projects, and these records are available to the public.
What information is included in a building permit?
Building permits typically include the permit number, type (residential, commercial), address, contractor name, estimated project value, issue date, and current status.