Texas Building Permit Search
Search 144,395 building permits across Texas. Look up active and historical construction permits by city, county, or contractor.
Recent Building Permits
| Address | Status | Type | Value | Contractor |
|---|---|---|---|---|
| 6100 WAYCROSS DR | Active | Plumbing Permit | — | Trusted Plumbing Solutions |
| 525 W HOWARD LN UNIT 100 | Active | Electrical Permit | — | Pruneda Construction Company |
| 3318 SILK OAK DR | Active | Mechanical Permit | — | ABC Home and Commercial Services |
| 2924 E 14TH ST BLDG 2 | Active | Mechanical Permit | — | Radiant Plumbing and Air Conditioning |
| 6013 LONESOME VALLEY TRL | Active | Electrical Permit | — | LED ES Electric |
| 1820 ESTANCIA PKWY | Active | Building Permit | $100K | Acadian Group |
| 5149 CHINA GARDEN DR | Active | Electrical Permit | — | LPZ Electric LLC |
| 6013 LONESOME VALLEY TRL | Active | Building Permit | $1 | Denali Pools LLC***Main*** |
| 4417 LUCKSINGER LN UNIT C | Active | Electrical Permit | — | Electricians of Texas |
| 706 HIGHLAND AVE | Active | Electrical Permit | — | CG Energy LLC |
Frequently Asked Questions
How do I search building permits in Texas?
Zabalist provides a free searchable database of 144,395 building permits across Texas. Browse by city, county, or search by address to find active and historical permit records.
Are building permits public record in Texas?
Yes, building permits are public records in Texas. Municipal building departments issue permits for construction, renovation, and demolition projects, and these records are available to the public.
What information is included in a building permit?
Building permits typically include the permit number, type (residential, commercial), address, contractor name, estimated project value, issue date, and current status.
Explore More Construction Data
Stay ahead of new Texas construction activity
Get daily alerts the moment new permits are filed, or buy a ready-made contractor contact list to start prospecting today.